| | | Total | Prefer 1st Statement | | | | | Prefer neither | | | | | Prefer 2nd statement | Avg. Rating |
|
1 Day - 3 Days | 194 | 27 | 4 | 15 | 10 | 12 | 39 | 15 | 28 | 11 | 9 | 24 | 6.16 |
|
15 minutes per speaker - 45 minutes per speaker | 194 | 11 | 9 | 11 | 15 | 16 | 27 | 22 | 30 | 14 | 13 | 26 | 6.70 |
|
New speakers - Well-known faces | 194 | 13 | 6 | 20 | 17 | 19 | 63 | 24 | 11 | 9 | 3 | 9 | 5.63 |
|
Focused on MR - Looking at other disciplines | 194 | 18 | 13 | 25 | 15 | 24 | 10 | 29 | 23 | 16 | 8 | 13 | 5.74 |
|
Improving research quality - Innovative techniques | 194 | 4 | 7 | 5 | 7 | 14 | 21 | 29 | 42 | 33 | 14 | 18 | 7.38 |
|
Meeting researchers - Meeting non-researchers | 194 | 25 | 22 | 24 | 23 | 21 | 20 | 21 | 17 | 8 | 2 | 11 | 4.92 |
|
Theory/ideas - Practice/Case studies | 194 | 5 | 3 | 10 | 14 | 7 | 18 | 25 | 26 | 36 | 28 | 22 | 7.57 |
|
Targeted program - Broad program | 194 | 11 | 12 | 28 | 17 | 18 | 25 | 21 | 22 | 24 | 7 | 9 | 5.85 |
|
Meeting research providers - Meeting research buyers | 194 | 8 | 7 | 18 | 9 | 10 | 25 | 18 | 19 | 29 | 17 | 34 | 7.19 |
|
Ideas to grow business - Ideas about research | 194 | 14 | 9 | 18 | 21 | 18 | 18 | 21 | 16 | 23 | 19 | 17 | 6.32 |
|
Run by research organisations - Run by non-research bodies
| 194 | 21 | 19 | 23 | 28 | 32 | 33 | 3 | 12 | 12 | 8 | 3 | 4.82 |
|